Playoff Time
Your teams chances of making the playoffs.
Monday, June 12, 2006
Finishing odds, and odd teams will meet in the first knockout round.
| World Cup Soccer Finishing Order Odds | 250,000,000 flips |
| Germany | 1 | - | 0 | - | 0 | | 3 | 2 | | | 45.4 | 30.7 | | 18.6 | 5.2 | | 76.2 |
| Ecuador | 1 | - | 0 | - | 0 | | 3 | 2 | | | 42.0 | 31.8 | | 20.2 | 6.0 | | 73.8 |
| Costa Rica | 0 | - | 1 | - | 0 | | 0 | -2 | | | 6.7 | 19.5 | | 31.2 | 42.7 | | 26.2 |
| Poland | 0 | - | 1 | - | 0 | | 0 | -2 | | | 5.9 | 18.0 | | 30.1 | 46.1 | | 23.8 |
|
| England | 1 | - | 0 | - | 0 | | 3 | 1 | | | 54.1 | 24.0 | | 16.1 | 5.9 | | 78.0 |
| Paraguay | 0 | - | 1 | - | 0 | | 0 | -1 | | | 6.6 | 18.0 | | 28.1 | 47.3 | | 24.6 |
| Sweden | 0 | - | 0 | - | 1 | | 1 | 0 | | | 19.7 | 29.0 | | 27.9 | 23.4 | | 48.7 |
| Trinidad & Tobago | 0 | - | 0 | - | 1 | | 1 | 0 | | | 19.7 | 29.0 | | 27.9 | 23.4 | | 48.7 |
|
| Who Plays Who |
|
| England | 27.5 | 27.3 | 12.1 | 11.1 |
| Sweden | 19.2 | 18.4 | 5.8 | 5.2 |
| Trinidad & Tobago | 19.2 | 18.4 | 5.8 | 5.2 |
| Paraguay | 10.2 | 9.7 | 2.5 | 2.2 |
| World Cup Soccer Finishing Order Odds | 250,000,000 flips |
| Netherlands | 1 | - | 0 | - | 0 | | 3 | 1 | | | 45.4 | 33.6 | | 18.0 | 3.0 | | 79.0 |
| Argentina | 1 | - | 0 | - | 0 | | 3 | 1 | | | 47.7 | 32.5 | | 17.2 | 2.6 | | 80.2 |
| Côte d'Ivoire | 0 | - | 1 | - | 0 | | 0 | -1 | | | 3.6 | 17.3 | | 33.0 | 46.1 | | 21.0 |
| Serbia & Montenegro | 0 | - | 1 | - | 0 | | 0 | -1 | | | 3.2 | 16.5 | | 31.9 | 48.3 | | 19.8 |
|
| Portugal | 1 | - | 0 | - | 0 | | 3 | 1 | | | 47.6 | 30.8 | | 17.9 | 3.7 | | 78.4 |
| Mexico | 1 | - | 0 | - | 0 | | 3 | 2 | | | 42.7 | 33.4 | | 19.3 | 4.6 | | 76.1 |
| Angola | 0 | - | 1 | - | 0 | | 0 | -1 | | | 3.8 | 16.3 | | 29.4 | 50.5 | | 20.1 |
| Iran | 0 | - | 1 | - | 0 | | 0 | -2 | | | 5.8 | 19.6 | | 33.4 | 41.2 | | 25.4 |
|
| Who Plays Who |
|
| Portugal | 30.2 | 30.0 | 9.4 | 8.9 |
| Mexico | 29.8 | 29.5 | 8.6 | 8.2 |
| Iran | 11.2 | 10.8 | 1.7 | 1.6 |
| Angola | 9.0 | 8.7 | 1.3 | 1.2 |
| World Cup Soccer Finishing Order Odds | 250,000,000 flips |
| Czech Republic | 0 | - | 0 | - | 0 | | 0 | 0 | | | 25.0 | 25.0 | | 25.0 | 25.0 | | 50.0 |
| Ghana | 0 | - | 0 | - | 0 | | 0 | 0 | | | 25.0 | 25.0 | | 25.0 | 25.0 | | 50.0 |
| USA | 0 | - | 0 | - | 0 | | 0 | 0 | | | 25.0 | 25.0 | | 25.0 | 25.0 | | 50.0 |
| Italy | 0 | - | 0 | - | 0 | | 0 | 0 | | | 25.0 | 25.0 | | 25.0 | 25.0 | | 50.0 |
|
| Japan | 0 | - | 0 | - | 0 | | 0 | 0 | | | 25.0 | 25.0 | | 25.0 | 25.0 | | 50.0 |
| Brazil | 0 | - | 0 | - | 0 | | 0 | 0 | | | 25.0 | 25.0 | | 25.0 | 25.0 | | 50.0 |
| Australia | 0 | - | 0 | - | 0 | | 0 | 0 | | | 25.0 | 25.0 | | 25.0 | 25.0 | | 50.0 |
| Croatia | 0 | - | 0 | - | 0 | | 0 | 0 | | | 25.0 | 25.0 | | 25.0 | 25.0 | | 50.0 |
|
| Who Plays Who |
|
| Australia | 12.5 | 12.5 | 12.5 | 12.5 |
| Japan | 12.5 | 12.5 | 12.5 | 12.5 |
| Brazil | 12.5 | 12.5 | 12.5 | 12.5 |
| Croatia | 12.5 | 12.5 | 12.5 | 12.5 |
| World Cup Soccer Finishing Order Odds | 250,000,000 flips |
| Switzerland | 0 | - | 0 | - | 0 | | 0 | 0 | | | 25.0 | 25.0 | | 25.0 | 25.0 | | 50.0 |
| France | 0 | - | 0 | - | 0 | | 0 | 0 | | | 25.0 | 25.0 | | 25.0 | 25.0 | | 50.0 |
| South Korea | 0 | - | 0 | - | 0 | | 0 | 0 | | | 25.0 | 25.0 | | 25.0 | 25.0 | | 50.0 |
| Togo | 0 | - | 0 | - | 0 | | 0 | 0 | | | 25.0 | 25.0 | | 25.0 | 25.0 | | 50.0 |
|
| Spain | 0 | - | 0 | - | 0 | | 0 | 0 | | | 25.0 | 25.0 | | 25.0 | 25.0 | | 50.0 |
| Saudi Arabia | 0 | - | 0 | - | 0 | | 0 | 0 | | | 25.0 | 25.0 | | 25.0 | 25.0 | | 50.0 |
| Tunisia | 0 | - | 0 | - | 0 | | 0 | 0 | | | 25.0 | 25.0 | | 25.0 | 25.0 | | 50.0 |
| Ukraine | 0 | - | 0 | - | 0 | | 0 | 0 | | | 25.0 | 25.0 | | 25.0 | 25.0 | | 50.0 |
|
| Who Plays Who |
|
| Saudi Arabia | 12.5 | 12.5 | 12.5 | 12.5 |
| Ukraine | 12.5 | 12.5 | 12.5 | 12.5 |
| Tunisia | 12.5 | 12.5 | 12.5 | 12.5 |
| Spain | 12.5 | 12.5 | 12.5 | 12.5 |
Archives
April 2006
May 2006
June 2006
September 2006
